DOMESTIC ENGINES
FOREIGN ENGINES
BUICK
BUICK :: ENGINES
[1] 2 > >>
BACK
PART NO. | CID | DESCRIPTION | LITRE | YEAR | CYL |
---|---|---|---|---|---|
B2632 | 181 | 3/8" DIP IN BLOCK 25523686 2... | 3.0 | 85-87 | V-6 |
B2634 | 181 | 7/16" DIP IN BLOCK | 3.0 | 87-88 | V-6 |
B2660 | 204 | OHV, FWD, SFI, 25532062 | 3.3 | 89-90 | V-6 |
B2661 | 204 | OHV, FWD, SFI, 1 PC CRANK SEAL... | 3.3 | 91 | V-6 |
B2662 | 204 | OHV, FWD, SFI, 24500498 245... | 3.3 | 92-93 | V-6 |
B2608 | 231 | SPEC HEADS STD OR METRIC | 3.8 | 79-84 | V-6 |
B2610 | 231 | RWD. | 3.8 | 84-87 | V-6 |
B2624 | 231 | #043-617, FWD, 14 Bolt Oil Pan | 3.8 | 84-85 | V-6 |
B2626 | 231 | #139-333, FWD, 20 Bolt Oil Pan | 3.8 | 84-85 | V-6 |
B2636 | 231 | #109 FWD, FI | 3.8 | 86-88 | V-6 |
B2638 | 231 | #110-801, FWD Flat Nose Cam | 3.8 | 86 | V-6 |
B2639 | 231 | #110-801, FWD Reg Carb Cam | 3.8 | 86 | V-6 |
B2640 | 231 | #111-801-898 3/8" Dip | 3.8 | 86-87 | V-6 |
B2642 | 231 | FWD, ROLLER LIFTERS 7/16" DIP... | 3.8 | 87-88 | V-6 |
B2643 | 231 | OHV, FWD, SFI, ROLLER LIFTERS,... | 3.8 | 88-90 | V-6 |
B2646 | 231 | SFI, W/TPI OHV, FWD | 3.8 | 91-92 | V-6 |
B2647 | 231 | OHV, FWD, ROLLER LIFTERS, W/ B... | 3.8 | 91-92 | V-6 |
B2648 | 231 | OHV, FWD, SFI, ROLLER LIFTERS,... | 3.8 | 93-94 | V-6 |
B2649 | 231 | OHV, FWD, SFI, ROLLER LIFTERS,... | 3.8 | 93-94 | V-6 |
B2650 | 231 | OHV, FWD, SFI, ROLLER LIFTERS,... | 3.8 | 95 | V-6 |
B2651 | 231 | #OHV, SFI, 1ST DESIGN SERIES I... | 3.8 | 95-05 | V-6 |
B2652 | 231 | OHV, SFI, SUPERCHARGED | 3.8 | 96-05 | V-6 |
B2653 | 231 | OHV, SFI, SERIES II | 3.8 | 97-98 | V-6 |
B2654 | 231 | OHV, SFI, SERIS II | 3.8 | 99-06 | V-6 |
B2656 | 231 | SERIES III, W/INJECTORS SUPERC... | 3.8 | 4-8 | V-6 |
[1] 2 > >>
BACK
AUTOMOTIVE ENGINE
PERFORMANCE ENGINES
See our privacy policy, terms and conditions, disclaimer, and/or our copyright notice for legal information. ©Blaine's Motor Supply, Inc. 2024. All rights reserved. Site map