DOMESTIC ENGINES
FOREIGN ENGINES
BUICK
BUICK :: HEADS
[1]
BACK
PART NO. | LITRE | YEAR | DESCRIPTION |
---|---|---|---|
H2036 | 3.3 | 89-93 | 25534250 / 24500619 "c" w/o pc... |
H2037 | 3.8 | 91-92 | 24500619 "L" w/pcv hole |
H2038 | 3.3 | 93 | 24502136 w/o pcv hole |
H2039 | 3.8 | 93-95 | 24502136 w/pcv hole |
H2060 | 3.0 | 79-88 | 25506293 / 25518445 / 25505900... |
H2070 | 3.0 | 85-88 | 25523030 / 25524248 / 25527515 |
H2074 | 3.8 | 88-90 | 25539723 / 25533485 / 25534250 |
H2080 | 3.8 | 95-05 | 4781 / 2261 w/o injectors |
H2081 | 3.8 | 96-05 | 4781 / 2261 w/injectors |
H2082 | 3.8 | 99-06 | 8134 w/o injectors |
H2083 | 3.8 | 99-06 | 8134 w/injectors |
H2102 | 5.7 | 70-71 | 1238145 / 1237650 / 1233472 |
H2120 | 7.5 | 72-76 | 1248922 / 1238148 / 1241860 / ... |
BACK
AUTOMOTIVE ENGINE
PERFORMANCE ENGINES
See our privacy policy, terms and conditions, disclaimer, and/or our copyright notice for legal information. ©Blaine's Motor Supply, Inc. 2024. All rights reserved. Site map