DOMESTIC ENGINES
FOREIGN ENGINES
TOYOTA
TOYOTA :: ENGINES
[1]
BACK
PART NO. | ENGINE | CC | DESCRIPTION | CYL | LITRE | YEAR |
---|---|---|---|---|---|---|
B-TO9045 | 7AFE | 1762 | Corolla, Celica 94/7, 16V, FI ... | 4 | 1.8 | 93-97 |
B-TO9049 | 1ZZFE | 1794 | Celica GT, MR2, Matrix XR, 16V... | 4 | 1.8 | 00-08 |
B-TO9067 | 1AZFE | 1998 | RAV 4, 16 Valve, FI DOHC | 4 | 2.0 | 01-03 |
B-TO9091 | 22R/REC | 2366 | Celica, PU, 4Runner, 8V, Carb ... | 4 | 2.4 | 3/82-84 |
B-TO9092 | 22R/RE | 2366 | Pickup, 4 Runner, Celica, 8 Va... | 4 | 2.4 | 85-95 |
22REC | C & FI - SOHC | |||||
B-TO9102 | 2RZFE | 2438 | Tacoma, 16V, FI DOHC | 4 | 2.4 | 95-04 |
B-TO9150 | 3VZE | 2958 | PU, T-100, 4Runner, 12 Valve | V-6 | 3.0 | 88-95 |
B-TO9160 | 1MZFE | 2995 | Camry,Avalon, Sienna, Solara, ... | V-6 | 3.0 | 94-00 |
B-TO9180 | 5VZFE | 3378 | 4Runner, T-100, Tacoma, Tundra... | V-6 | 3.4 | 95-04 |
BACK
AUTOMOTIVE ENGINE
PERFORMANCE ENGINES
See our privacy policy, terms and conditions, disclaimer, and/or our copyright notice for legal information. ©Blaine's Motor Supply, Inc. 2024. All rights reserved. Site map