DOMESTIC ENGINES
FOREIGN ENGINES
CADILLAC
CADILLAC :: PARTS
[1]
BACK
PART NO. | CID | DESCRIPTION | LITRE | YEAR | CYL |
---|---|---|---|---|---|
B10811 | 250 | FWD, 3 Bolt Flywheel, Longitud... | 4.1 | 82-85 | V-8 |
B10813 | 250 | #925, FWD, Int Man #1631268 | 4.1 | 87 | V-8 |
B10812 | 273 | Spec Head Cast #, Alum | 4.5 | 88-92 | V-8 |
B10814 | 300 | FWD, FI, Roller | 4.9 | 91-93 | V-8 |
B10815 | 300 | OHV, Aluminum Eng | 4.9 | 94-95 | V-8 |
B10805 | 368 | Carb | 6.0 | 80-84 | V-8 |
B10806 | 368 | FI | 6.0 | 80-84 | V-8 |
B10804 | 425 | OHV, RWD, Carb | 7.0 | 77-79 | V-8 |
B10801 | 472 | OHV, RWD, Carb | 7.7 | 68-69 | V-8 |
B10802 | 472 | 7.7 | 70-74 | V-8 | |
B10803 | 500 | OHV, RWD, EFI | 8.0 | 75-76 | V-8 |
BACK
AUTOMOTIVE ENGINE
PERFORMANCE ENGINES
See our privacy policy, terms and conditions, disclaimer, and/or our copyright notice for legal information. ©Blaine's Motor Supply, Inc. 2024. All rights reserved. Site map