DOMESTIC ENGINES
FOREIGN ENGINES
CHEVROLET
CHEVROLET :: HEADS
[1] 2 3 4 > >>
BACK
PART NO. | LITRE | YEAR | DESCRIPTION |
---|---|---|---|
H3121 | 2.2 | 90-91 | 14081738 10045049 |
H3123 | 2.2 | 92-93 | 10112391 |
H3124 | 2.2 | 94-97 | FWD 10112391-S |
H3125 | 2.2 | 94-97 | RWD 10112391-S |
H3126 | 2.2 | 98-04 | FWD 24575507 |
H3127 | 2.2 | 98-04 | RWD 24575507 |
H3129 | 2.2 | 98-04 | FWD 24576146 |
H3130 | 2.2 | 98-04 | RWD 24576146 |
H3230 | 2.8 | 87-93 | 476503 14024258 |
H3240 | 2.8 | 82-95 | ALSO - 3.1 & 3.4 LITRE 140313... |
H3250 | 3.1 | 88-94 | 14079248 10087511 10048696 ... |
H3252 | 3.1 | 93-95 | 10154743 |
H3253 | 3.1 | 96-99 | 24503769 |
H3255 | 3.1 | 99-05 | ALSO 3.4 LITRE 8mm BOLTS 102... |
H3256 | 3.1 | 99-05 | ALSO - 3.4 LITRE 10mm BOLTS ... |
H3257 | 3.4 | 03-05 | 8mm BOLTS 12580234 |
H3258 | 3.4 | 5-9 | 12575082 12580234 |
H3261 | 3.4 | 91-95 | ALUM HEAD 10127472 |
H3262 | 3.4 | 96-97 | ALUM HEAD 24503315 |
H3270 | 3.8 | 80-84 | 471595 14020553 |
H3273 | 4.1 | 73-85 | INTEGRATED 1 BARREL W/O SMOG... |
H3274 | 4.1 | 73-85 | INTEGRATED 1 BARREL W/SMOG ... |
H3275 | 4.1 | 73-85 | INTEGRATED 1 BARREL W/O SMO... |
H3276 | 4.1 | 73-85 | INTEGRATED 2 BARREL W/O SMOG |
H3277 | 4.1 | 73-85 | INTEGRATED 2 BARREL W/SMOG ... |
BACK
AUTOMOTIVE ENGINE
PERFORMANCE ENGINES
See our privacy policy, terms and conditions, disclaimer, and/or our copyright notice for legal information. ©Blaine's Motor Supply, Inc. 2024. All rights reserved. Site map