DOMESTIC ENGINES
FOREIGN ENGINES
CHRYSLER
CHRYSLER :: ENGINES
[1] 2 > >>
BACK
PART NO. | CID | DESCRIPTION | LITRE | YEAR | CYL |
---|---|---|---|---|---|
B6480 | 143 | #443-up, 443-low, DOHC, FWD, F... | 2.40 | 95-96 | 4 |
B6481 | 143 | #443-up, 443-low, DOHC, FWD, F... | 2.40 | 96-00 | 4 |
B6438 | 153 | #730-030, SOHC | 2.50 | 89-95 | 4 |
B6437 | 153 | #730-030 SOHC, FI, RWD | 2.50 | 89-95 | 4 |
B6635 | 167 | #611, DOHC, FWD,SFI | 2.70 | 98-01 | V-6 |
B6636 | 167 | #611, DOHC, FWD,SFI | 2.70 | 00-01 | V-6 |
B6637 | 167 | DOHC, FWD, SFI, Trans or Long. | 2.70 | .01-02 | V-6 |
B6638 | 167 | DOHC, Magnum 300 Series | 2.70 | 05-06 | V-6 |
B6658 | 202 | #030-430 K Cars | 3.30 | 90-93 | V-6 |
B6659 | 202 | #763-944-430 LH Cars | 3.30 | 93-97 | V-6 |
B6657 | 202 | #031AA OHV, Chain Drive, Alu... | 3.30 | 5-6 | V-6 |
B6656 | 202 | #944AB #511AA #511AB OHV, C... | 3.30 | 1-4 | V-6 |
B6654 | 202 | #113 OHV CNG MPI Flex Roller | 3.30 | 04-07 | V-6 |
B6670 | 215 | #530, #458, SOHC, FI, FWD, 24... | 3.50 | 93-97 | V-6 |
B6672 | 215 | #530-458 FWD, SOHC, FI | 3.50 | 95-97 | V-6 |
B6673 | 215 | #806AB SOHC, FI, 24V, Alum... | 3.5 | 98-10 | V-6 |
B6674 | 215 | SOHC, MPFI, HO | 3.50 | 02-09 | V-6 |
B6608 | 225 | Crank Center Ring 2.157", Mech... | 3.70 | 75-80 | 6 |
B6610 | 225 | Crank Center Ring 2.157", Hyd ... | 3.7 | 81-87 | 6 |
B6611 | 225 | #977 SOHC, Dakota, Durango,... | 3.7 | 2-12 | V-6 |
B6612 | 231 | #430, OHV, FI, K Car | 3.8 | 91-93 | V-6 |
B6615 | 231 | #763, #994, #511AA OHV, FWD, ... | 3.8 | 94-10 | V-6 |
B6616 | 231 | #031AA OHV, Roller Lifters V... | 3.8 | 5-6 | V-6 |
B6617 | 231 | #031AB OHV, Roller Lifters V... | 3.8 | 7-11 | V-6 |
B6662 | 238 | #730, #729, #711 OHV, TBI, Ro... | 3.90 | 88-91 | V-6 |
[1] 2 > >>
BACK
AUTOMOTIVE ENGINE
PERFORMANCE ENGINES
See our privacy policy, terms and conditions, disclaimer, and/or our copyright notice for legal information. ©Blaine's Motor Supply, Inc. 2024. All rights reserved. Site map