DOMESTIC ENGINES
FOREIGN ENGINES
CHRYSLER
CHRYSLER :: PARTS
[1] 2 > >>
BACK
PART NO. | CID | DESCRIPTION | LITRE | YEAR | CYL |
---|---|---|---|---|---|
B6481 | 143 | #443-up, #443-low, #642 DOHC,... | 2.4 | 1-5 | L4 |
B6438 | 153 | #730, #030 SOHC, FI, FWD | 2.5 | 89-95 | 4 |
B6437 | 153 | #730, #030 SOHC, FI, RWD | 2.5 | 89-95 | 4 |
B6635 | 167 | #611, DOHC, FWD, SFI, 24V | 2.7 | 98-10 | V-6 |
B6637 | 167 | DOHC, FWD, SFI, Trans or Long. | 2.7 | .01-02 | V-6 |
B6657 | 202 | #031AA OHV, Chain Drive, Al... | 3.3 | 5-6 | V-6 |
B6656 | 202 | #944AB, #511AA, #511AB OHV, C... | 3.3 | 1-4 | V-6 |
B6654 | 202 | #113 OHV CNG MPI Flex Roller | 3.3 | 04-07 | V-6 |
B6672 | 215 | #530-458 FWD, SOHC, FI | 3.5 | 95-97 | V-6 |
B6673 | 215 | #806AB SOHC, FI, 24V Alum Blo... | 3.5 | 98-10 | V-6 |
B6674 | 215 | SOHC, MPFI, HO | 3.5 | 02-09 | V-6 |
B6610 | 225 | Crank Center Ring 2.157", Hyd ... | 3.7 | 81-87 | L-6 |
B6611 | 225 | SOHC, Nitro, Durango, Dakota... | 3.7 | 2-12 | V-6 |
B6616 | 231 | #031AA OHV, Roller Lifters V... | 3.8 | 5-6 | V-6 |
B6617 | 231 | #031AB, OHV, Roller Lifters | 3.8 | 7-11 | V-6 |
B6663 | 238 | #711, #964, #988 OHV, TBI, Ro... | 3.9 | 92-03 | V-6 |
B6664 | 238 | #711-964-988 OHV, Magnum, Smoo... | 3.9 | 92-00 | V-6 |
B6800 | 287 | #661-AD2 SOHC, HO, Alum Heads... | 4.7 | 99-09 | V-8 |
B6801 | 287 | #661ABK-AE4 SOHC, HO, Alum He... | 4.7 | 2-7 | V-8 |
B6812 | 318 | Spec Head | 5.2 | 68-84 | V-8 |
B6814 | 318 | Spec Head | 5.2 | 80-89 | V-8 |
B6816 | 318 | Roller Spec Head | 5.2 | 85-91 | V-8 |
B6818 | 318 | OHV, FI, Roller Lifters, Magnu... | 5.2 | 92-04 | V-8 |
B6808 | 340 | Steel Crank | 5.6 | 68-72 | V-8 |
B6807 | 340 | Cast Crank | 5.6 | 72-73 | V-8 |
BACK
AUTOMOTIVE ENGINE
PERFORMANCE ENGINES
See our privacy policy, terms and conditions, disclaimer, and/or our copyright notice for legal information. ©Blaine's Motor Supply, Inc. 2024. All rights reserved. Site map