DOMESTIC ENGINES
FOREIGN ENGINES
FORD
FORD :: PARTS
[1] 2 3 > >>
BACK
PART NO. | CID | DESCRIPTION | LITRE | YEAR | CYL |
---|---|---|---|---|---|
B7440 | 116 | #F0CE EFI | 1.9 | 91-96 | 4 |
B7441 | 116 | #F0CE CFI | 1.9 | 91-96 | L-4 |
B7461 | 122 | SOHC, CVH, SFI, FWD F8CE-AA ... | 2.0 | 97-04 | L-4 |
B7462 | 122 | DOHC, FI, FWD, HO Z-TEC SVT ... | 2.0 | 2-4 | L-4 |
B7408 | 140 | SOHC, Carb Groove Main Cap | 2.3 | 76-86 | 4 |
B7425 | 140 | SOHC, Roller Rockers, 8 Spark... | 2.3 | 89-94 | L-4 |
B7427 | 140 | SOHC, EFI, RWD F57E-DE F57E-... | 2.3 | 95-97 | L-4 |
B7414 | 140 | OHV, HSC, EFI, HO E83E-D11B ... | 2.3 | 88-91 | L-4 |
B7423 | 153 | SOHC, Ranger | 2.5 | 98-01 | L-4 |
B7662 | 177 | #86TM-87TM OHV, EFI, Ranger Br... | 2.9 | 86-88 | V-6 |
B7663 | 177 | OHV, EFI, Bronco II Ranger ... | 2.9 | 89-92 | V-6 |
B7666 | 183 | OHV, EFI, Flat Lifters, Probe,... | 3.0 | 86-91 | V-6 |
B7667 | 183 | #E9DE OHV, EFI, Aerostar, Rang... | 3.0 | 90-91 | V-6 |
B7668 | 183 | RWD, FWD, EFI, OHV Roller Lif... | 3.0 | 97-03 | V-6 |
B7669 | 183 | OHV, EFI, FWD, RWD, Roller L... | 3.0 | 95-96 | V-6 |
B7680 | 183 | OHV, EFI, RWD, Roller Lifter... | 3.0 | 95-99 | V-6 |
B7684 | 183 | DOHC, SFI, 24V Escape, Freest... | 3.0 | 1-9 | V-6 |
B7665 | 183 | OHV, EFI, FWD, Roller Lifter... | 3.0 | 99-08 | V-6 |
B7613 | 200 | #E1BE Big Bell Housing | 3.3 | 81-83 | 6 |
B7615 | 223 | #C1AE-C3AE 1/2" Head Bolts | 3.7 | 61-64 | 6 |
B7670 | 232 | #E8 W/Bal Shaft, Alum Heads | 3.8 | 88 | V-6 |
B7672 | 232 | OHV, RWD, MFI, Roller Lifter... | 3.8 | 89-93 | V-6 |
B7674 | 232 | OHV, FWD, MFI, Roller Lifters... | 3.8 | 89-95 | V-6 |
B7676 | 232 | OHV, RWD, EFI, Roller Lifter... | 3.8 | 94-95 | V-6 |
B7677 | 232 | OHV, MFI, FWD, Roller Tall Ma... | 3.8 | 96-98 | V-6 |
BACK
AUTOMOTIVE ENGINE
PERFORMANCE ENGINES
See our privacy policy, terms and conditions, disclaimer, and/or our copyright notice for legal information. ©Blaine's Motor Supply, Inc. 2024. All rights reserved. Site map