DOMESTIC ENGINES
FOREIGN ENGINES
OLDSMOBILE
OLDSMOBILE :: ENGINES
[1]
BACK
PART NO. | CID | DESCRIPTION | LITRE | YEAR | CYL |
---|---|---|---|---|---|
B4818 | 307 | OHV, RWD, | 5.00 | 81-84 | V-8 |
B4828 | 307 | OHV, RWD, Roller | 5.0 | 85-90 | V-8 |
B4814 | 350 | 7/16" Head Bolts | 5.7 | 68-76 | V-8 |
B4816 | 350 | 1/2" Head Bolts | 5.7 | 77-80 | V-8 |
B4822 | 403 | OHV, RWD, Carb | 6.6 | 77-79 | V-8 |
B4824 | 455 | OHV, RWD, Carb | 7.5 | 68-76 | V-8 |
B4826 | 455 | Marine High Comp Piston. | 7.5 | 68-76 | V-8 |
[1]
BACK
AUTOMOTIVE ENGINE
PERFORMANCE ENGINES
See our privacy policy, terms and conditions, disclaimer, and/or our copyright notice for legal information. ©Blaine's Motor Supply, Inc. 2024. All rights reserved. Site map